Skip to content
Ocesa/GNP

Solar GNP

Music
Morelos
2019
PR, Social
62902395697b90be3e7ef166 Captura de pantalla 2019 07 10 a las 13.45.39

Context

Music, fine food, and paradise

Over the past decade, Mexico has seen an explosion of festivals that has led to oversaturation, as many of them feel like a mass-produced copy—featuring the same bands, in the same venues, with the same experiences. This offering needed revitalising.

Objective

To revitalise Mexico’s festival scene with a new player: an innovative festival that redefines the experience in the country, and to create a differentiator in talent and amenities—an inclusive event for a diverse audience.

Challenge

How can you deliver a festival with experiences that truly surprise, when regular attendees are used to travelling to festivals around the world? How do you attract an audience that has stopped going—or has never gone—to a festival, but loves music?
629023a03493e6ddb58162a6 Captura de pantalla 2019 07 10 a las 13.45.31

The Idea

We decided to create a festival unlike anything seen before, taking special care with the musical curation while also placing a strong focus on drinks and food, with mixology and dishes of international standard—far removed from the poor food experience typical of Mexican festivals. In this way, we focused on an audience over 30 looking for a comfortable experience. The ideal location: Jardines de México, a paradise in the state of Morelos, with an unmatched climate. That is how we brought to life a festival designed to be enjoyed—music, fine food, and paradise: Solar.

Solar GNP

Music, fine food, and paradise.

629023da3ac46680e720c324 Captura de pantalla 2019 07 10 a las 14.16.14
629023da9f63161a76b76936 Captura de pantalla 2019 07 10 a las 13.45.52
629023dac6c0794e675138d6 Captura de pantalla 2019 07 10 a las 13.41.56
629023d21c153f6eb2066eb1 Captura de pantalla 2019 07 10 a las 13.47.19
629023a03493e6ddb58162a6 Captura de pantalla 2019 07 10 a las 13.45.31
629023ed1c153f778c068820 Captura de pantalla 2019 07 10 a las 14.14.10
629023eaa52fa73455b3ba05 Captura de pantalla 2019 07 10 a las 13.43.42
629023e2a52fa7e663b3b602 Captura de pantalla 2019 07 10 a las 13.47.37
629023e4029273522cdd3868 Captura de pantalla 2019 07 10 a las 14.14.18
62902402a52fa73113b3c8cb Captura de pantalla 2019 07 10 a las 13.51.18
629023fd056f108254aa9f34 Captura de pantalla 2019 07 10 a las 13.45.22
629023f95ca25651175d0eca Captura de pantalla 2019 07 10 a las 13.48.35
629023fa697b90d7fb7f5a68 Captura de pantalla 2019 07 10 a las 13.43.08
629023f46ef8857b0fca6a51 Captura de pantalla 2019 07 10 a las 13.49.22
629023f6c6c079a01a5151ce Captura de pantalla 2019 07 10 a las 13.46.27
62902403a52fa7b7c6b3c9b6 Captura de pantalla 2019 07 10 a las 13.44.20
6290240350fa49eeb2ddc0c6 Captura de pantalla 2019 07 10 a las 13.48.49
629023c94a51f197df20f15d Captura de pantalla 2019 07 10 a las 13.46.03

Results

+12,000 attendees

More than 12,000 attendees gathered for Solar’s first edition.

Impact

In the first edition, we built a digital community of over 15,000 people and secured more than 200 pieces of coverage in national and international media.

Sponsors

We had the support of GNP, Pepsi, Modelo Especial, and Tequila Herradura to make this experience possible and to continue it in the years to come.

Related