Skip to content
Netflix

América vs. América

Experience
Mexico City
August 2022
Experiential
643dbc8d560009145134f192 Netflix 20Am C3 A9rica 4

Context

The greatest team faces itself

With millions of fans and an omnipresent presence, América is a phenomenon worthy of being narrated… and experienced.

Objective

To present the first episode of the documentary series to the media and influencers.

Challenge

To recreate a football experience similar to that of the stadiums, aligning with the Netflix series.
643dbca1b25ef9ff6c87517e Netflix 20Am C3 A9rica 3

The Idea

The objective was to hold an event for the press and influencers, as the docuseries América vs. América was launched on August 31.

How did we achieve it?

Multiple actions and activities were carried out for América fans, including a selection of food: esquites and barbacoa tacos with Durango consommé, as well as espiropapas.

Attendees included media representatives and die-hard América influencers, such as Carlos Vallarta.

América vs. América

Hate me more and stream my documentary more.

643dbf0c2f815b6f5cc56183 Netflix 20Am C3 A9rica 14
643dbb62a2973b91a3097941 Netflix 20Am C3 A9rica 26
643dbf4443f0675b2ebe9376 Netflix 20Am C3 A9rica 7
643dbbae9adc2e687d888ba0 Netflix 20Am C3 A9rica 38
643dbb46f12391b03af99008 Netflix 20Am C3 A9rica 34
643db94fb25ef91e46852bd4 Netflix 20Am C3 A9rica 61
643db956385b993ccefd1d5f Netflix 20Am C3 A9rica 58
643dbb4cdea68f3abee5b4e7 Netflix 20Am C3 A9rica 33
643dbb0fdea68f8675e5b142 Netflix 20Am C3 A9rica 43
643db93a929a17bbde24ebd4 Netflix 20Am C3 A9rica 50
643db941dea68f03b3e54c19 Netflix 20Am C3 A9rica 45
643db945419557bc90886df5 Netflix 20Am C3 A9rica 32
643dbf7bf99f2147ddfdd95d Netflix 20Am C3 A9rica 42
643db941b25ef98c1885205c Netflix 20Am C3 A9rica 48
643db953b25ef92892852f74 Netflix 20Am C3 A9rica 60
643db954f99f2170b2f5f101 Netflix 20Am C3 A9rica 59
643db958385b9914c1fd1f57 Netflix 20Am C3 A9rica 57
643db95cdea68fa6cae57380 Netflix 20Am C3 A9rica 54
643db946385b99d131fd0600 Netflix 20Am C3 A9rica 66
643dbb575e9cf67edf197c50 Netflix 20Am C3 A9rica 30
643dbb5c23ec399d312f3e56 Netflix 20Am C3 A9rica 29
643dbb625884c81a385ac8b1 Netflix 20Am C3 A9rica 27
643dbd107338601bf3a16d88 Netflix 20Am C3 A9rica 20
643dbd1e40ff2b46903df4d3 Netflix 20Am C3 A9rica 21
643dbf4d41955702dd8be364 Netflix 20Am C3 A9rica 15
643dbd1dc16a3a1f604cf507 Netflix 20Am C3 A9rica 22
643dbd22733860b6f9a1737f Netflix 20Am C3 A9rica 23
643dbd1740ff2b95c53ded0f Netflix 20Am C3 A9rica 16
643dbd18ac6421421abfb2ea Netflix 20Am C3 A9rica 24
643dbd14e44bcec3742cfefd Netflix 20Am C3 A9rica 17
643dbd0f8b0daa6279bf7325 Netflix 20Am C3 A9rica 19

Results

Media

More than 66 media outlets, not only sports-related but also general interest.

Digital conversation

More than 10 million impressions, over 30 media mentions, and more than 50 invited influencers.

Top 5

The series was among the top five most-watched titles on Netflix for three weeks.

Views

More than 646,000 views during the premiere week.

Related