Skip to content
Mezcal Creyente

Creyente Portal

Experience
Mexico City
2019
PR
65a763449ee19b2c27d7c708 Captura20de20pantalla202024011620a20las2023.18.53

Context

Welcome, step through the portal

The agave fields where Creyente is born are inhabited by chimeras—mythological beings whose magic makes this mezcal unique. For a brief moment in time, we participated in a ritual where only believers could experience that magic.

Objective

To introduce Creyente to those seeking new experiences—trend explorers who step outside the ordinary. We needed to start generating buzz and ensure the secret of this mezcal was shared by word of mouth.

Challenge

To create a memorable experience related to the origin and history of Creyente, setting us apart from the hundreds of brands with similar narratives in the world of mezcal.
62c7959815b47782c7bf8883 Captura de pantalla 2019 09 09 a las 19.00.13

The Idea

We drew inspiration from the two varieties of Creyente—Espadín and Tobalá—the mythology of the chimeras surrounding the brand, the agave fields, the blends, and, above all, the magnificent state of Oaxaca. We created a story in which two mythological creatures would embark on a journey toward their origin. The story came to life in an immersive play, and the portal materialized into an experience that only true believers could enter.

Creyente Portal

A ritual that only believers were able to experience.

62c79667da319336a3275bbd Captura de pantalla 2019 09 09 a las 19.01.16 1024x605.png
62c796670b5a538f69587fa3 Captura de pantalla 2019 09 09 a las 19.21.22
62c79667e984800984aef309 Captura de pantalla 2019 09 09 a las 19.22.21
62c79667158151bc62b4433d Captura de pantalla 2019 09 09 a las 19.22.45
62c79665714437c80f9febcb Captura de pantalla 2019 09 09 a las 19.23.16
62c7966589302fdb1a9d6710 Captura de pantalla 2019 09 09 a las 18.59.22
62c7959815b47782c7bf8883 Captura de pantalla 2019 09 09 a las 19.00.13
62c796650b5a53e2a4587fa2 Captura de pantalla 2019 09 09 a las 19.00.26
62c7967489302f89029d777a Captura de pantalla 2019 09 09 a las 19.24.01
62c7969ee98480fc99af31bd Captura de pantalla 2019 09 09 a las 19.32.58
62c7969e19f67f05d3ac83dc Captura de pantalla 2019 09 09 a las 19.25.04
62c7969d19f67fa0dfac83db Captura de pantalla 2019 09 09 a las 19.25.35
62c7969ce984806f5eaf3043 Captura de pantalla 2019 09 09 a las 19.26.46
62c7969c19f67f8415ac83da Captura de pantalla 2019 09 09 a las 19.27.46
62c7969c89302f5bab9daa45 Captura de pantalla 2019 09 09 a las 19.28.12
62c7969a71443794eb9ffeb6 Captura de pantalla 2019 09 09 a las 19.29.04
62c7969a10ea2ddeae7c72fb Captura de pantalla 2019 09 09 a las 19.29.58
62c7969a10ea2dc7247c73ba Captura de pantalla 2019 09 09 a las 19.30.18
62c7969acefff0b983f228b5 Captura de pantalla 2019 09 09 a las 19.31.10
62c796b7ce7dfb2f28a8304e Captura de pantalla 2019 09 09 a las 19.33.18
62c796b7f0fcc79a79ef4e82 Captura de pantalla 2019 09 09 a las 19.33.51
62c7964510ea2d535a7c598b Captura de pantalla 2019 09 09 a las 19.02.35

Results

+1,000 believers entered the portal over 3 weeks.

+2,500 cocktails were served upon crossing the portal.

+300,000 digital impressions with #PortalCreyente.

+50 media publications, representing $1,000,000 MXN in ROI.

Related