Skip to content
Walmart

Bodega Aurrera Openings

Opening
Mexico
2021 - 2026
Marketing
62e32ade7911e3e749a69df5 Captura 20de 20pantalla 202022 07 28 20192921

Context

With Bodega Aurrera and Mamá Lucha, Prices Will Keep Dropping

The brand sought to offer its consumers the best products and make them readily available through the opening of its different formats throughout Mexico.

To ensure everyone learned about the new openings, a series of modular materials was presented that worked by stage and also cross-functionally, which helped build the brand’s presence across the different communication stages.

Objective

Generate communication and visibility for store openings.

Challenge

Standardize openings with materials.
62e32b212676693e333f7d5a Captura 20de 20pantalla 202022 07 28 20192524

The Idea

Generate reusable materials for different openings nationwide.

Bodega Aurrera Openings

Inauguration of Bodega Aurrera Chac Mool.

62e32ade7911e3e749a69df5 Captura 20de 20pantalla 202022 07 28 20192921
62e32b489546351eed24b181 Captura 20de 20pantalla 202022 07 28 20193006
62e32b6b8b6e267795e07849 Captura 20de 20pantalla 202022 07 28 20192151
62e32b6b8b6e26c71be07848 Captura 20de 20pantalla 202022 07 28 20192755
62e32b68a24a9b83585ddfcf Captura 20de 20pantalla 202022 07 28 20192722
62e32b212676693e333f7d5a Captura 20de 20pantalla 202022 07 28 20192524
62e32b5fff13621e5ed08209 Captura 20de 20pantalla 202022 07 28 20192415
62e32b5ebc04fced9ce134fc Captura 20de 20pantalla 202022 07 28 20192252
62e32b742661efde9325ce5c Captura 20de 20pantalla 202022 07 28 20191933
62e32b74267669070d3fa103 Captura 20de 20pantalla 202022 07 28 20192121
62e32aef6a58dd163c01cabb Captura 20de 20pantalla 202022 07 28 20191804

Results

We helped achieve the sales target on opening day (average $497,000 MXN).

We generated in-store traffic through street activities (Bici Squad).

We exceeded competitor sales in the trade area during the first days of opening.

New and fresh image for the brand.

Related